长春70%低地板车辆
Changchun 70% Low-floor LRV
列车编组 Composition | +Mc1-Tp-Mc2+ |
受电方式 Power-collection type | Pantograph |
供电电压 Power supply | DC750V |
车辆长度 Length of car | Tp:4050 mm |
Mc:11175 mm | |
车体宽度 Width of carbody | 2650 mm |
车辆高度 Height of car | 3600 mm |
车辆定距 Length between bogie centers | 10310 mm |
地板面距离轨面高度 Height of floor from rail top | 380/805 mm |
最高运行速度 Max. operating speed | 70km/h |
平均制动减速度 Average brake deceleration | ≥1.1m/s2( max. service brake) |
≥1.5m/s2( emergency brake) | |
载客能力 Seating capacity | Seats:64 persons |
Max. capacity(8 persons /m2):245 persons |