
R&D Achievements in Last Five Years
Serial No. | Project Titles | Award-winning Organization and Ranking | Award Organizations | Award Year | Name of Awards | Award Grade | Issuing Authorities |
1 | Manufacturing Technology of Solid Core Grade B+ Bolster, Sideframe | 1 Yangtze Co., Ltd. | Science and Technology Reward Office, China Railway Society | 2011 | CSR Science and Technology Award | First Prize | CRS |
2 | Automatic Derailment Brake Device of Railway Freight Cars | 1 Yangtze Co., Ltd. | Science and Technology Reward Office, China Railway Society | 2011 | CSR Science and Technology Award | Second Prize | CRS |
3 | Development and Application of Type D32A and 320T Depressed Center Flat Cars | 1 Yangtze Co., Ltd. | Science and Technology Reward Office, China Railway Society | 2012 | CSR Science and Technology Award | Second Prize | CRS |
4 | key technology innovation of Long-heavy Freight Car Combination and Application Research on National key engineering Equipment | 1 Yangtze Co., Ltd. | Science and Technology Reward Office, China Railway Society | 2013 | CSR Science and Technology Award | First Prize | CRS |
5 | Critical Parts Reliability Assessment System and Application of Heavy-duty Loco and Rolling Stocks | 1 Yangtze Co., Ltd. | Science and Technology Reward Office, China Railway Society | 2014 | CSR Science and Technology Award | First Prize | CRS |
6 | Technology Research, Promotion and Application on Swing-Motion Bogie of Chinese Railway Freight Cars | 1 Yangtze Co., Ltd. | Science and Technology Reward Office, China Railway Society | 2014 | CSR Science and Technology Award | Second Prize | CRS |
7 | CLS100 Sulphur Hopper Cars Exported to UAE and Intelligent Applications | 1 Yangtze Co., Ltd. | Science and Technology Reward Office, China Railway Society | 2015 | CSR Science and Technology Award | Second Prize | CRS |
8 | FMG 40t Axle Load Ore Cars Exported to Australia | 1 Yangtze Co., Ltd. | Science and Technology Department of Hebei Province | 2014 | Science and Technology Award of Hubei Province | Second Prize | Government of Hubei province |
9 | PN 26 神马影视免费观看. 5t Axle Load Narrow Gauge Coal Hopper Cars Exported to Australia. | 1 Yangtze Co., Ltd. | Science and Technology Department of Hebei Province | 2015 | Science and Technology Award of Hubei Province
| Three prize | Government of Hubei province |
Patents in Last Five Years
Year | Patent Names | Awards |
2014 | A Turning Method of Railway Freight Car Wheels | Wuhan Excellence Patent Award |
2013 | An Opening and Closing Means and Device of Discharging Doors | National Excellence Patent Award |
2013 | Railway Hopper Car | Wuhan Excellence Appearance Patent Award |
2013 | High-strength Casting and Manufacturing Method for Railway Freight Car Couplers | Wuhan Excellence Patent Award |
2012 | Railway Hopper Car | Wuhan Excellence Appearance Patent Award |
![]()
![]()